Modeling The Spread of Dengue Hemorrhagic Fever (DHF) in Denpasar City with Spatial Autoregressive (SAR) Method
Ni Made Surya Jayanti | 1208405041Fakultas Matematika dan Ilmu Pengetahuan Alam | Matematika
The Application of the Newey West Method in Correction Standard Error when Heteroscedasticity and Autocorrelation Occur in the Regression Analysis
Zakiah Nurlaila | 1208405019Fakultas Matematika dan Ilmu Pengetahuan Alam | Matematika
ANALYSIS OF THE HUMAN DEVELOPMENT INDEX DISTRICT IN THE PROVINCE OF BALI
Kadek Ari Lestari | 1208405003Fakultas Matematika dan Ilmu Pengetahuan Alam | Matematika
Ni Putu Senshi Septiasari | 1492261010
Fakultas Matematika dan Ilmu Pengetahuan Alam | Program Studi Magister Biologi
Ida Ayu Manik Damayanti | 1492261001
Fakultas Matematika dan Ilmu Pengetahuan Alam | Program Studi Magister Biologi
Dewa Ayu Ika Pramitha | 1492061005
Fakultas Matematika dan Ilmu Pengetahuan Alam | Kimia Terapan
Anak Agung Istri Mas Padmiswari | 1492261005
Fakultas Matematika dan Ilmu Pengetahuan Alam | Program Studi Magister Biologi
Gede Surya Indrawan | 1492261004
Fakultas Matematika dan Ilmu Pengetahuan Alam | Program Studi Magister Biologi
Melani Kartini Asamau | 0008105007
Fakultas Matematika dan Ilmu Pengetahuan Alam | Kimia
Alexandi | 0208105015
Fakultas Matematika dan Ilmu Pengetahuan Alam | Kimia
UDAYANA UNIVERSITY